From 8 June to 8 November 2026, every student attends 22 weeks of Biology classes – one 90-minute Lab Practical and one 2-hour Tutorial each week covering critical exam content for all 3 papers of the O-Level Biology exam.
What's Included Every Week
Every week, Biology GAP students attend one 90-minute Lab Practical and one 2-hour Tutorial.
Each practical builds the four skills that Paper 3 rewards directly:
Each tutorial covers:
From Weeks 19 to 22, the Lab Practical slot is replaced by an additional Tutorial each week, since Paper 3 is examined on 13 October. Students attend two Tutorials per week instead, focused on Paper 2 and Paper 1 drills.
Comprehensive and exam-focused: one topic per note, built around what actually scores marks at O-Level.
Completed in class during each Lab Practical (30 marks), training the ACE technique that Paper 3 rewards directly.
Take-home Open-Ended / Application Question issued after each Lab Practical (5–10 marks). Tests whether students can apply what they practised, while building Paper 2 skills.
A weekly consolidation of the trickiest multiple-choice questions, building the 90-seconds-per-question pacing Paper 1 demands.
Real SEAB-style structured questions with annotated common mistakes, so students see exactly where marks are usually lost.
Students attempt essay questions unaided, then use the mark scheme to identify exactly where marks are won and lost, and how to answer with precision.
A mini diagnostic tool that surfaces each student's content gaps to teachers before every Tutorial.
Three rounds of full timed mock papers across the programme, including trending question types and heavily tested topics.
The most frustrating conversation I have with O-Level Biology students happens after their results come out. They tell me how much they studied, how many notes they rewrote, how many past papers they sat through, and yet the grade does not match the effort. What the SEAB mark schemes show very clearly is that O-Level Biology does not reward students for what they know. It rewards students for how they think with what they know, and most programmes do not train that.
The Biology Grade Accelerator Programme is what we have designed to address this. Over 22 weeks, from 8 June to 8 November 2026, every student attends one 90-minute Lab Practical and one 2-hour Tutorial each week, plus three additional night intensive sessions in the final run-up to the Paper 2 exam. Each week trains the same five reasoning moves (Define, State, Explain, Link, Apply) that our mark scheme analysis shows Biology exams reward, across all three O-Level papers, so by the time students walk into the examination hall, they have practised the exact thinking each paper rewards many times over.
One detail worth knowing: Paper 3 carries 20% of the O-Level grade, but most tuition treats it as a short crash course in September or October. In Biology GAP, students complete a full exam-format practical every single week from Week 1. By the time they sit Paper 3 on 13 October, they have completed eighteen full practical sessions, one for every week from Week 1 to Week 18, covering all eighteen syllabus topics.

| Wk | Date | Topic | Lab Practical | Tutorial |
|---|---|---|---|---|
| W1 | 8 Jun | Cell Structure, Movement of Substances | Capillarity in celery and chalk; cell observation under microscope | Plant vs animal cells; osmosis trend interpretation |
| W2 | 15 Jun | Biological Molecules, Enzymes | Food tests on unknown samples; amylase rate at five temperatures | Enzyme specificity (lock-and-key); enzyme rate vs pH |
| W3 | 22 Jun | Nutrition, Digestion | Identify an unknown food sample; plan a controlled test | Bile and fat digestion; enzymes across the digestive tract |
| W4 | 29 Jun | Transport in Humans | Pulse rate before and after exercise; blood smear identification | Arteries, veins and capillaries; blood pressure trends |
| W5 | 6 Jul | Gas Exchange, Respiration | Yeast CO₂ output at different temperatures; breathing rate | Alveolus adaptation; aerobic vs anaerobic respiration |
| W6 | 13 Jul | Excretion, Homeostasis | Kidney model using dialysis tubing; skin temperature in hot and cold conditions | Kidney regulation; ADH and water balance |
| W7 | 20 Jul | Nervous System, Hormonal Control | Reaction time ruler-drop test; reflex arc labelling | Nervous vs hormonal control; blood glucose regulation |
| W8 | 27 Jul | Disease, Immunity, Drugs | Measure antibiotic zones on agar plates; plan an antibiotic comparison | Vaccination and the immune response; antibody titre |
| W9 | 3 Aug | Reproduction (Humans & Plants) | Flower dissection; pollen grain observation | Sexual vs asexual reproduction; fertilisation stages |
| W10 | 10 Aug | Ecology, Inheritance | Food web construction; F1 and F2 phenotype counting | Mendel's Law of Segregation; pedigree chart analysis |
| Wk | Date | Focus | Lab Practical | Tutorial |
|---|---|---|---|---|
| W11 | 17 Aug | Full Mock Exam | Paper 3 | Paper 1 + Paper 2 |
| W12 | 24 Aug | Cells, Molecules, Enzymes (T1–T4) | Targeted practical re-run on the highest-error topic from the mock (osmosis or enzyme) | MCQ sprint, essay + conciseness drill, data-based Q on T1–T4 weak areas |
| W13 | 31 Aug | Human Systems (T5–T9) | Cross-practical: measure O₂ consumption and heart rate simultaneously during exercise | Cross-topic essay (oxygen intake to ATP); unfamiliar data integrating 3 human systems |
| W14 | 7 Sep | Homeostasis, Coordination, Disease (T10–T15) | Plan an investigation into thermoregulation (ectotherms vs endotherms) | Antibody titre after primary and secondary exposure; nervous vs hormonal control in glucose regulation |
| W15 | 14 Sep | Reproduction, Inheritance (T16, T18) | Continuous variation: measure leaf length in 30 specimens, construct frequency histogram | Pedigree chart (3-generation sex-linked condition); meiosis and genetic variation |
| W16 | 21 Sep | Ecology and Environment (T17) | Ecosystem data analysis: energy transfer efficiency, food web construction, deforestation impact | Natural selection using antibiotic resistance; population size over time graph |
| W17 | 28 Sep | Cross-Topic Mixed Paper + Final Confidence Check | 3 short practical stations (25 min each) from 3 different topic areas at exam pace | Full Paper 2 Section A (60 min) + Section B (30 min) under timed conditions |
| Wk | Date | Paper Focus | What Students Do |
|---|---|---|---|
| W18 | 5–11 Oct | Paper 3 | Full Paper 3 simulation under exam conditions |
| ▶ Paper 3 (Practical) exam · 13 Oct | |||
| W19 | 12–18 Oct | Paper 2 (Part 1) | Section A data drills; essay marathon (3 essays in 35 min); marking keyword identification |
| W20 | 19–25 Oct | Paper 2 (Part 2) | Full Paper 2 simulation under exam conditions; script-based debrief (3 marks lost per student) |
| W21 | 26–29 Oct | Paper 2 wrap-up | Final checklist gaps closed; teacher works only on remaining weak areas |
| Night Mug | 26–28 Oct 9pm–12am | Night Mug Sessions | Three late-night Q&A sessions. Open format, teachers work through any Paper 2 question live. |
| ▶ Paper 2 (Structured & Free Response) exam · 30 Oct | |||
| W22 | 31 Oct–8 Nov | Paper 1 | Full 40-question MCQ under exam conditions; elimination technique drilled |
| ▶ Paper 1 (MCQ) exam · 10 Nov | |||
Students select one Lab Practical slot and one Tutorial slot at registration, and keep those slots for all 22 weeks.
We recommend students attend Lab Practical first, then Tutorial later in the week. The hands-on experiment gives a concrete anchor before tackling the reasoning drills.
All figures are inclusive of 9% GST. Pay monthly based on the number of class weeks that month, or save 10% by paying for the full 22-week term upfront.
| Option | Fee (incl. 9% GST) |
|---|---|
| MonthlyBilled each month, based on the number of class weeks that month | $109 / week $109 ÷ 3.5h ≈ $31 per hour of contact time |
| Full term, 22 weeks (save 10%)One-time payment for the full programme | $2,158.20 $2,158.20 ÷ 86h ≈ $25 per hour Save $239.80 |
Places are limited. Once slots are taken, registration will close. Drop us a message and we'll guide you through slot selection, payment and any questions you have.
Chat with us on WhatsApp (65) 8883 8004 WhatsApp us to register or ask any questions